





























Property Attributes
- MLS#RX10101400
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodSabal Lake
- Zip33434
- Style< 4 Floors
- Year Built1984
- Taxes343
- Price$ 1
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
Boca West Country Club Community with $70,000.00 Club Membership required. Sabal Lake 1 bedroom. 1.5 bath 2nd floor garden apartment located in the exclusive Boca West Country Club community. Apartment features high vaulted living room ceiling. Large wrap around screened in balcony. S.W. exposure with lake view. Built-in living room wall unit with 2 Murphy beds. Upgraded kitchen with granite counters and newer appliances. Offered fully furnished. In move in condition.
Price History | |
---|---|
1/11/2015 | Listed $39,000 |
2/11/2016 | 49% - $20,000 |
3/24/2017 | 55% - $9,000 |
1/3/2019 | 89% - $1,000 |
6/7/2019 | 100% - $1 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 3 |
Club Membership | Yes |
Construction | CBS |
Development Name | Boca West |
Equity Purchase | Yes |
Flooring | Carpet, Ceramic Tile |
Geo Area | PB03 |
Geo Lat | 26.39111 |
Geo Lon | -80.157502 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 676.66 |
Legal Description | Sabal Lake at Boca West, Unit 5032 |
Maintenance Fee Incl | Common Areas, Insurance-Bldg, Legal/Accounting, Maintenance-Exterior, Management Fees, Roof Maintenance, Security, Water |
Membership | Club Membership Req, Equity Purchase Req |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, Pet Restrictions |
Security | Gate - Manned, Private Guard, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | Sabal Lake |
Tax Year | 2018 |
Taxes | 343.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | #5032 |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10101400 |
Waterfront | Lake |
Year Built | 1984 |
Zoning | RES |
Interior Features
Cooling | Central, Electric, Paddle Fans |
Dining Area | Dining-Living, Snack Bar |
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1120.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 2.00 |
Utilities | Cable, Electric Service Available, Public Sewer, Public Water, Underground, Water Available |
Window Treatments | Single Hung Metal, Sliding, Verticals |
Exterior Features
Design | < 4 Floors |
Exterior Features | Covered Balcony, Screened Balcony |
Model Name | A |
Number of Garage Spaces | 0.00 |
Parking | Guest, Open |
Private Pool Y/N | No |
Subdiv. Amenities | Pool, Spa-Hot Tub |
View | Garden, Lake, Other |
OriginalMLSID | RX-10101400 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool