


Property Attributes
- MLS#RX10402386
- TypeSingle Family
- CountyPALM BEACH
- CityLake Worth
- Area5620
- NeighborhoodTown Of Lake Worth
- Zip33460
- StyleRanch
- Year Built1958
- Taxes2481
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Keller Williams Preferred Partners
Property Description
Unique Opportunity near desirable downtown Lake Worth. First Time Home Buyers: use the FHA Renovation Program to put the finishing touches on your Dream Home. Or great addition to a Landlord's profitable portfolio and get Instant Income!! This 2/1 with a bonus room has plenty of storage, large lot and currently rented month to month to long-time tenants.
Price History | |
---|---|
8/29/2019 | Listed $199,900 |
General Features
Adult 55+ | No Hopa |
Area | 5620 |
Auction | No |
Construction | Frame |
Flooring | Tile, Vinyl Floor, Wood Floor |
Geo Area | PB16 |
Geo Lat | 26.628695 |
Geo Lon | -80.059602 |
Governing Bodies | None |
HOA | None |
Legal Description | TOWN OF LAKE WORTH LT 8 BLK 316 |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | TOWN OF LAKE WORTH |
Tax Year | 2017 |
Taxes | 2481.00 |
Terms Considered | Cash, Conventional, FHA203K |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10402386 |
Waterfront | None |
Year Built | 1958 |
Zoning | TOD-E |
Interior Features
Bedroom 2 Length | 10.5 |
Bedroom 2 Width | 16 |
Cooling | Central, Wall-Win A/C |
Dining Area | Dining/Kitchen |
Equip/Appl Included | Range - Electric, Refrigerator, Water Heater - Elec |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | W/D Hookup |
Kitchen Length | 14 |
Kitchen Width | 12 |
Living Room Length | 16 |
Living Room Level | 1 |
Living Room Width | 16.5 |
Master Bedroom Length | 12 |
Master Bedroom Level | 1 |
Master Bedroom Width | 16 |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Maid/In-Law, Storage |
SqFt - Living | 1300.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Window Treatments | Blinds |
Exterior Features
Carport Spaces | 1.00 |
Design | Ranch |
Guest House | Carport, Efficiency |
Lot Description | < 1/4 Acre, Corner Lot, Paved Road, Public Road, Sidewalks, West of US-1 |
Number of Garage Spaces | 0.00 |
Parking | Carport - Attached, Covered, Street |
Private Pool Y/N | No |
Roof | Comp Shingle |
Subdiv. Amenities | Sidewalks |
View | Garden |
OriginalMLSID | RX-10402386 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool