






























































Property Attributes
- MLS#RX10433792
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5790
- NeighborhoodPalm Beach Point
- Zip33414
- StyleTraditional
- Year Built1998
- Taxes117384
- Price$ 40,000,000
- Bedrooms14
- Full Bathrooms13
- Half Bathrooms2
Listing Provided Courtesy Of:
Equestrian Sotheby's International Realty
Property Description
A VERY SPECIAL OPPORTUNITY TO OWN AN OLYMPIC EQUESTRIAN FACILITY, IN A VERY EXCLUSIVE SECURE COMMUNITY IN WELLINGTON FLORIDA. THE WINTER HORSE SHOW CAPITAL OF THE WORLD. THIS PROPERTY WAS DESIGNED FOR THE EQUINE ATHLETE. EXERCISE TRACK CONSISTING OF ROLLING HILLS THROUGH A PARK LIKE SETTING WITH TOP NOTCH FOOTING TO WORK THE HORSES. TWO SOPHISTICATED BARNS 26 STALLS TOTAL. 29 PADDOCKS, 2 ROUND PENS, COVERED RING WITH MIRRORS, OUTDOOR RING WITH MIRRORS, 3 GRASS RINGS. 4 GROOMS QUARTERS, 2 HOMES WITH POOLS 1 GUEST HOUSE. 3 GENERATOR SYSTEMS FOR THE PROPERTY. COMPLETE SECURITY SYSTEM. SAVANT SYSTEMS INCLUDING WEATHER HAWK. FOR A LITTLE RELAXATION AFTER THE HORSES BRUSH UP ON YOUR GOLF WITH THE 3 GREENS.
Elementary School | Middle School | High School |
---|---|---|
New Horizons Elementary School | Polo Park Middle School | Wellington High School |
Price History | |
---|---|
5/22/2018 | Listed $40,000,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 250.00 |
Area | 5790 |
Auction | No |
Construction | CBS |
Development Name | PALM BEACH POINT |
Elementary School | New Horizons Elementary School |
Flooring | Ceramic Tile, Marble |
Geo Area | PB18 |
Geo Lat | 26.612802 |
Geo Lon | -80.289719 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1208.00 |
High School | Wellington High School |
Legal Description | PALM BEACH POINT |
Membership Fee Required | No |
Middle School | Polo Park Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Security | Gate - Manned, Security Sys-Owned, TV Camera |
Short Sale | No |
Status | Active |
Subdivision | PALM BEACH POINT |
Tax Year | 2017 |
Taxes | 117384.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Virtual Tour | https://www.dropbox.com/sh/pzccl8uxgv4eehf/AAD92yMcsdW4LJtGkOOHHEqza?dl=0 |
Waterfront | Lake |
Year Built | 1998 |
Zoning | RES/AG |
Interior Features
Cooling | Central, Electric, Zoned |
Dining Area | Eat-In Kitchen, Formal |
Dining Room Length | 21 |
Equip/Appl Included | Central Vacuum, Dishwasher, Disposal, Dryer, Generator Whle House, Ice Maker, Microwave, Refrigerator, Satellite Dish, Smoke Detector, Wall Oven, Washer, Water Softener-Owned |
Full Baths | 13 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating | Central, Electric |
Interior Features | Cook Island, Ctdrl/Vault Ceilings, French Door, Split Bedroom, W/D Hookup, Walk-in Closet |
Kitchen Length | 19 |
Kitchen Width | 14 |
Living Room Length | 31 |
Living Room Level | 1 |
Living Room Width | 24 |
Master Bedroom Length | 24 |
Master Bedroom Level | 1 |
Master Bedroom Width | 16 |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub, Whirlpool Spa |
Rooms | Cottage, Den/Office, Great, Laundry-Util/Closet, Studio Bedroom |
SqFt - Living | 0.00 |
Total Bathrooms | 13.20 |
Total Bedrooms | 14 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Electric, Septic, Well Water |
Exterior Features
Design | Traditional |
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Center Aisle, Covered Ring, Feed Room, Fly System, Grass Field, Grooms Quarters, Lounge, Mirror, Office, Paddocks, Regulation Dressage, Ring, Tack Room, Wash Rack(s) |
Equestrian Features: # of Barns | 2.00 |
Equestrian Features: # of Stalls | 26.00 |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Lake/Canal Sprinkler, Open Patio, Screened Patio, Shutters, Zoned Sprinkler |
Guest House | Kitchen, Living Room, Patio |
Lot Description | 25 to < 50 Acres |
Lot Dimensions | 43.557 acres |
Number of Garage Spaces | 8.00 |
Private Pool Y/N | Yes |
Roof | Concrete Tile |
Subdiv. Amenities | Horse Trails, Putting Green |
View | Garden, Pond, Pool |
OriginalMLSID | RX-10433792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool