





























Property Attributes
- MLS#RX10506137
- TypeBackup
- CountyPALM BEACH
- CityLake Worth
- Area5610
- NeighborhoodLake Worth Town Of Add 1
- Zip33460
- StyleKey West,Traditional
- Year Built1952
- Taxes10209
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
Listing Provided Courtesy Of:
Copeland & Co. Real Estate
Property Description
Just freshly painted and ready to buy!! Scheduling showings now! Walk into your Key West hidden oasis one street over from the intracoastal waterway in the Historic neighborhood of South Palm Park. The home has elegant crown molding, spectacular wood flooring, fireplace, in law area, spacious open kitchen and living area. Upgraded appliances. Excellent for entertaining with tropical private pool and patio, generator ,steel roof and a backyard tropical paradise with a pool. Walk to bike to downtown Lake Worth or over the bridge to the beach.
Price History | |
---|---|
2/19/2019 | Listed $685,000 |
3/15/2019 | 3% - $667,500 |
4/5/2019 | 3% - $652,700 |
6/15/2019 | 3% - $635,000 |
8/1/2019 | 6% - $599,900 |
9/11/2019 | 6% - $569,900 |
9/26/2019 | 7% - $535,000 |
11/22/2019 | 2% - $527,000 |
12/6/2019 | 6% - $499,900 |
General Features
Adult 55+ | No Hopa |
Area | 5610 |
Auction | No |
Construction | Frame |
Contingent | Backup |
Flooring | Marble, Tile, Wood Floor |
Geo Area | PB16 |
Geo Lat | 26.605599 |
Geo Lon | -80.050824 |
Governing Bodies | None |
HOA | None |
Legal Description | ADD 1 TO TOWN OF LAKE WORTH LT 6 BLK 23 |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Status | Backup |
Subdivision | LAKE WORTH TOWN OF ADD 1 |
Tax Year | 2018 |
Taxes | 10209.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10506137 |
Waterfront | None |
Year Built | 1952 |
Zoning | SF 7(c |
Interior Features
Cooling | Central |
Equip/Appl Included | Dryer, Washer |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central |
Interior Features | Built-in Shelves, Fireplace(s), French Door, Pantry |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Laundry-Inside, Maid/In-Law |
SqFt - Living | 3106.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Utilities | Electric, Public Sewer, Public Water, Septic |
Exterior Features
Design | Key West, Traditional |
Exterior Features | Covered Patio |
Lot Description | < 1/4 Acre, East of US-1 |
Number of Garage Spaces | 1.00 |
Parking | Garage - Attached |
Private Pool Y/N | Yes |
Roof | Metal |
Subdiv. Amenities | None |
OriginalMLSID | RX-10506137 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool